| Part Number | 5519 210 MM X 155 MM X 2.0 MM | Manufacturer | 3M |
|---|---|---|---|
| Description | THERM PAD 210MMX155MM WHITE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1462 pcs | Data sheet | 5519 210 MM X 155 MM X 2.0 MM.pdf |
| Usage | - | Type | Interface Pad, Sheet |
| Thickness | 0.0790" (2.007mm) | Thermal Resistivity | - |
| Thermal Conductivity | 4.1 W/m-K | Shape | Rectangular |
| Series | 5519 | Outline | 210.00mm x 155.00mm |
| Other Names | 3M9596 5519210MMX155MMX20MM 7100139349 WX300909651 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | Silicone Elastomer | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Thermal Pad White 210.00mm x 155.00mm Rectangular Tacky - Both Sides | Color | White |
| Backing, Carrier | - | Adhesive | Tacky - Both Sides |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











