| Part Number | LT1158CSW#TRPBF | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC LDO REG W/SD 5V 16-SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 23302 pcs | Data sheet | 1.LT1158CSW#TRPBF.pdf2.LT1158CSW#TRPBF.pdf3.LT1158CSW#TRPBF.pdf4.LT1158CSW#TRPBF.pdf |
| Voltage - Supply | 5 V ~ 30 V | Supplier Device Package | 16-SOIC |
| Series | - | Rise / Fall Time (Typ) | 130ns, 120ns |
| Packaging | Tape & Reel (TR) | Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Other Names | LT1158CSW#TRPBF-ND LT1158CSW#TRPBFTR LT1158CSWTRPBF |
Operating Temperature | 0°C ~ 125°C (TJ) |
| Number of Drivers | 2 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Logic Voltage - VIL, VIH | 0.8V, 2V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Type | Inverting, Non-Inverting |
| High Side Voltage - Max (Bootstrap) | 56V | Gate Type | N-Channel MOSFET |
| Driven Configuration | Half-Bridge | Detailed Description | Half-Bridge Gate Driver IC Inverting, Non-Inverting 16-SOIC |
| Current - Peak Output (Source, Sink) | 500mA, 500mA | Channel Type | Synchronous |
| Base Part Number | LT1158 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




