| Part Number | LT3757IMSE#TRPBF | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC REG CTRLR MULT TOP 10MSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 34756 pcs | Data sheet | 1.LT3757IMSE#TRPBF.pdf2.LT3757IMSE#TRPBF.pdf3.LT3757IMSE#TRPBF.pdf4.LT3757IMSE#TRPBF.pdf5.LT3757IMSE#TRPBF.pdf6.LT3757IMSE#TRPBF.pdf |
| Voltage - Supply (Vcc/Vdd) | 2.9 V ~ 40 V | Topology | Boost, Flyback, SEPIC |
| Synchronous Rectifier | No | Supplier Device Package | 10-MSOP-EP |
| Series | - | Serial Interfaces | - |
| Packaging | Tape & Reel (TR) | Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Output Type | Transistor Driver | Output Phases | 1 |
| Output Configuration | Positive and Negative | Other Names | LT3757IMSE#TRPBF-ND LT3757IMSE#TRPBFTR |
| Operating Temperature | -40°C ~ 125°C (TJ) | Number of Outputs | 1 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Function | Step-Up, Step-Up/Step-Down | Frequency - Switching | 100kHz ~ 1MHz |
| Duty Cycle (Max) | - | Detailed Description | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-MSOP-EP |
| Control Features | Enable, Frequency Control, Soft Start | Clock Sync | Yes |
| Base Part Number | LT3757 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



