| Part Number | LTC3417AEDHC-2#TRPBF | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC REG BUCK ADJ 1A/1.5A DL 16DFN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 24210 pcs | Data sheet | 1.LTC3417AEDHC-2#TRPBF.pdf2.LTC3417AEDHC-2#TRPBF.pdf3.LTC3417AEDHC-2#TRPBF.pdf4.LTC3417AEDHC-2#TRPBF.pdf5.LTC3417AEDHC-2#TRPBF.pdf6.LTC3417AEDHC-2#TRPBF.pdf |
| Voltage - Output (Min/Fixed) | 0.8V | Voltage - Output (Max) | 5V |
| Voltage - Input (Min) | 2.25V | Voltage - Input (Max) | 5.5V |
| Topology | Buck | Synchronous Rectifier | Yes |
| Supplier Device Package | 16-DFN (5x3) | Series | - |
| Packaging | Tape & Reel (TR) | Package / Case | 16-WFDFN Exposed Pad |
| Output Type | Adjustable | Output Configuration | Positive |
| Other Names | LTC3417AEDHC-2#TRPBF-ND LTC3417AEDHC-2#TRPBFTR |
Operating Temperature | -40°C ~ 85°C (TA) |
| Number of Outputs | 2 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Function | Step-Down | Frequency - Switching | 1.5MHz, 600kHz ~ 4MHz |
| Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 2 Output 1A, 1.5A 16-WFDFN Exposed Pad | Current - Output | 1A, 1.5A |
| Base Part Number | LTC3417 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










