ADI (Analog Devices, Inc.)
| Part Number | LTC3891HFE#TRPBF | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC REG CTRLR BUCK 20TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 15087 pcs | Data sheet | 1.LTC3891HFE#TRPBF.pdf2.LTC3891HFE#TRPBF.pdf3.LTC3891HFE#TRPBF.pdf4.LTC3891HFE#TRPBF.pdf5.LTC3891HFE#TRPBF.pdf6.LTC3891HFE#TRPBF.pdf |
| Voltage - Supply (Vcc/Vdd) | 4 V ~ 60 V | Topology | Buck |
| Synchronous Rectifier | Yes | Supplier Device Package | 20-TSSOP-EP |
| Series | - | Serial Interfaces | - |
| Packaging | Tape & Reel (TR) | Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Output Type | Transistor Driver | Output Phases | 1 |
| Output Configuration | Positive | Operating Temperature | -40°C ~ 150°C (TJ) |
| Number of Outputs | 1 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Function | Step-Down |
| Frequency - Switching | 105kHz ~ 835kHz, 350kHz ~ 535kHz | Duty Cycle (Max) | 99% |
| Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 20-TSSOP-EP | Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking |
| Clock Sync | No | Base Part Number | LTC3891 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














