AMP Connectors / TE Connectivity| Part Number | 36502AR15JTDG | Manufacturer | AMP Connectors / TE Connectivity |
|---|---|---|---|
| Description | FIXED IND 150NH 400MA 560 MOHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 599280 pcs | Data sheet | 1.36502AR15JTDG.pdf2.36502AR15JTDG.pdf |
| Type | Wirewound | Tolerance | ±5% |
| Supplier Device Package | 0907 (2317 Metric) | Size / Dimension | 0.090" L x 0.068" W (2.29mm x 1.73mm) |
| Shielding | Unshielded | Series | 3650, Sigma Inductors |
| Ratings | - | Q @ Freq | 50 @ 250MHz |
| Packaging | Tape & Reel (TR) | Package / Case | Nonstandard |
| Other Names | 4-1624113-9 416241139 A103761TR |
Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 250MHz | Inductance | 150nH |
| Height - Seated (Max) | 0.060" (1.52mm) | Frequency - Self Resonant | 920MHz |
| Detailed Description | 150nH Unshielded Wirewound Inductor 400mA 560 mOhm Max Nonstandard | DC Resistance (DCR) | 560 mOhm Max |
| Current Rating | 400mA | Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








