| Part Number | 2500-76J | Manufacturer | API Delevan |
|---|---|---|---|
| Description | FIXED IND 10MH 48MA 72 OHM TH | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 40790 pcs | Data sheet | |
| Type | Molded | Tolerance | ±5% |
| Supplier Device Package | Axial | Size / Dimension | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) |
| Shielding | Unshielded | Series | Military, MIL-PRF-M15305, MS90541 |
| Ratings | - | Q @ Freq | 80 @ 250kHz |
| Packaging | Tape & Reel (TR) | Package / Case | Axial |
| Other Names | 1134-1114 1134-1114-2 1134-1114-2-MIL 1134-1114-MIL 2500-76J TR 1000 2500-76J-1000 TR 250076J |
Operating Temperature | -55°C ~ 105°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Iron | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Inductance Frequency - Test | 250kHz | Inductance | 10mH |
| Height - Seated (Max) | - | Frequency - Self Resonant | 950kHz |
| Detailed Description | 10mH Unshielded Molded Inductor 48mA 72 Ohm Max Axial | DC Resistance (DCR) | 72 Ohm Max |
| Current Rating | 48mA | Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











