| Part Number | ER1537-18KS | Manufacturer | API Delevan |
|---|---|---|---|
| Description | FIXED IND 1.8UH 525MA 650 MOHM | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 8133 pcs | Data sheet | |
| Type | - | Tolerance | ±10% |
| Supplier Device Package | Axial | Size / Dimension | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) |
| Shielding | Unshielded | Series | Military, MIL-PRF-39010/06, ER1537 |
| Ratings | - | Q @ Freq | 33 @ 7.9MHz |
| Packaging | Cut Tape (CT) | Package / Case | Axial |
| Other Names | 1134-1038-1 1134-1038-1-MIL M39010/06-B1R8KS |
Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Phenolic | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Inductance Frequency - Test | 7.9MHz | Inductance | 1.8µH |
| Height - Seated (Max) | - | Frequency - Self Resonant | 150MHz |
| Detailed Description | 1.8µH Unshielded Inductor 525mA 650 mOhm Max Axial | DC Resistance (DCR) | 650 mOhm Max |
| Current Rating | 525mA | Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















