AVX Corporation
| Part Number | 248005002100867+ | Manufacturer | AVX Corporation |
|---|---|---|---|
| Description | IDC MINI WIRE 2POS 1.27MM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 268734 pcs | Data sheet | 248005002100867+.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Cable/Wire | Series | 8005, Kyocera |
| Row Spacing - Mating | - | Pitch - Mating | 0.050" (1.27mm) |
| Packaging | Tape & Reel (TR) | Other Names | 248005002100867+-ND 478-11547-2 |
| Operating Temperature | -55°C ~ 80°C | Number of Rows | 1 |
| Number of Positions Loaded | All | Number of Positions | 2 |
| Mounting Type | Surface Mount, Right Angle | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | - | Mated Stacking Heights | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Plastic |
| Insulation Height | 0.075" (1.90mm) | Insulation Color | - |
| Ingress Protection | - | Features | Solder Retention |
| Fastening Type | Push-Pull | Detailed Description | 2 Position Receptacle Connector 0.050" (1.27mm) Surface Mount, Right Angle Gold |
| Current Rating | - | Contact Type | Female Socket |
| Contact Shape | Rectangular | Contact Material | Copper Alloy |
| Contact Length - Post | - | Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | 15.0µin (0.38µm) | Contact Finish - Post | - |
| Contact Finish - Mating | Gold | Connector Type | Receptacle |
| Applications | General Purpose, Telecommunications |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










