Part Number | PDB-V612-2 | Manufacturer | Advanced Photonix (Luna Optoelectronics) |
---|---|---|---|
Description | PHOTODIODE RED ENH | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 1883 pcs | Data sheet | PDB-V612-2.pdf |
Wavelength | 940nm | Voltage - DC Reverse (Vr) (Max) | 25V |
Viewing Angle | - | Spectral Range | 350nm ~ 1100nm |
Series | - | Responsivity @ nm | - |
Response Time | 2.8µs | Packaging | Bulk |
Package / Case | Chip with 30 Gauge PVC Wire | Other Names | PDBV6122 PT-PDB-V612-2 |
Operating Temperature | -40°C ~ 100°C | Mounting Type | Free Hanging |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Diode Type | - | Detailed Description | Photodiode 940nm 2.8µs Chip with 30 Gauge PVC Wire |
Current - Dark (Typ) | 40nA | Color - Enhanced | Blue |
Active Area | 68.7mm² |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF