Affinity Medical Technologies - a Molex company
| Part Number | 1726750213 | Manufacturer | Affinity Medical Technologies - a Molex company |
|---|---|---|---|
| Description | MF+ HCS VT HDR DR 2CKT GW WPEG T | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 286590 pcs | Data sheet | 1726750213.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Cable/Wire | Shrouding | Shrouded - 4 Wall |
| Series | Mini-Fit Plus HCS 172675 | Row Spacing - Mating | 0.165" (4.20mm) |
| Pitch - Mating | - | Packaging | Tray |
| Overall Contact Length | - | Operating Temperature | - |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 2 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-2 |
| Mated Stacking Heights | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Polyamide (PA), Nylon | Insulation Height | 0.504" (12.80mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | Board Lock, Glow Wire Compliant | Fastening Type | Locking Ramp |
| Detailed Description | Connector Header Through Hole 2 position | Current Rating | - |
| Contact Type | Male Pin | Contact Shape | Rectangular |
| Contact Material | Copper Alloy | Contact Length - Post | 0.138" (3.50mm) |
| Contact Length - Mating | - | Contact Finish Thickness - Post | 100.0µin (2.54µm) |
| Contact Finish Thickness - Mating | 100.0µin (2.54µm) | Contact Finish - Post | Tin |
| Contact Finish - Mating | Tin | Connector Type | Header |
| Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















