| Part Number | 90136-1107 | Manufacturer | Molex Connector Corporation |
|---|---|---|---|
| Description | CONN HEADER 7POS .100" STR TIN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 150665 pcs | Data sheet | 90136-1107.pdf |
| Voltage - DC Spark Over (Nom) | Brass | Type Attributes | - |
| Termination | Solder | Style | Board to Cable/Wire |
| Stacking Direction | Male Pin | Shrouding | 0.100" (2.54mm) |
| Shield Termination | Square | Series | C-Grid III™ 90136 |
| Row Spacing - Mating | Shrouded - 4 Wall | RoHS Status | Tray |
| Ripple Current - Low Frequency | Automotive, General Purpose | Pitch - Connector | - |
| Overall Contact Length | 0.114" (2.90mm) | Other Names | 0901361107 901361107 WM8218 |
| Operating Temperature | - | Number of Rows | 1 |
| Number of Positions | 7 | Number of Contacts | - |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Material - Insulation | All |
| Manufacturer Part Number | 90136-1107 | Length - Post (Mating) | - |
| Insulation Material | Tin | Insulation Height | 0.510" (12.95mm) |
| Features | - | Expanded Description | 7 Positions Header Connector 0.100" (2.54mm) Through Hole Tin |
| Description | CONN HEADER 7POS .100" STR TIN | Current Rating | - |
| Current - Max/Contact | Latch Holder | Contact Length - Post | 0.266" (6.75mm) |
| Contact Length - Mating | - | Contact Finish Thickness - Post | Polyester, Glass Filled |
| Contact Finish Thickness - Mating | Tin | Contact Finish - Post | 118.1µin (3.00µm) |
| Contact Finish - Mating | 0.429" (10.90mm) | Connector Type | Header |
| Actual Diameter | Black |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







