Agastat Relays / TE Connectivity| Part Number | 3-647630-3 | Manufacturer | Agastat Relays / TE Connectivity |
|---|---|---|---|
| Description | CONN HEADER 3POS R/A TIN .100 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 105710 pcs | Data sheet | 3-647630-3.pdf |
| Voltage Rating | 250VAC | Termination | Solder |
| Style | Board to Cable/Wire | Shrouding | Shrouded - 1 Wall |
| Series | MTA-100 | Row Spacing - Mating | - |
| Pitch - Mating | 0.100" (2.54mm) | Packaging | Bulk |
| Overall Contact Length | - | Other Names | 3-647630-3-ND A113595 |
| Operating Temperature | -55°C ~ 105°C | Number of Rows | 1 |
| Number of Positions Loaded | All | Number of Positions | 3 |
| Mounting Type | Through Hole, Right Angle | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled |
| Insulation Height | 0.250" (6.35mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Friction Lock | Detailed Description | Connector Header Through Hole, Right Angle 3 position 0.100" (2.54mm) |
| Current Rating | Varies by Wire Gauge | Contact Type | Male Pin |
| Contact Shape | Square | Contact Material | Copper Alloy |
| Contact Length - Post | 0.140" (3.56mm) | Contact Length - Mating | 0.290" (7.37mm) |
| Contact Finish Thickness - Post | 150.0µin (3.81µm) | Contact Finish Thickness - Mating | - |
| Contact Finish - Post | Tin | Contact Finish - Mating | Tin |
| Connector Type | Header | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












