Part Number | A1323LLHLT-T | Manufacturer | Allegro MicroSystems, LLC. |
---|---|---|---|
Description | SENSOR LINEAR ANALOG SOT23W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 6130 pcs | Data sheet | A1323LLHLT-T.pdf |
Voltage - Supply | 4.5 V ~ 5.5 V | Technology | Hall Effect |
Supplier Device Package | SOT-23W | Series | - |
Sensing Range | - | Resolution | - |
Packaging | Cut Tape (CT) | Package / Case | SOT-23W |
Output Type | Analog Voltage | Other Names | 620-1027-1 A1323LLHLTT |
Operating Temperature | -40°C ~ 150°C (TA) | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | Temperature Compensated |
Detailed Description | Hall Effect Sensor Single Axis SOT-23W | Current - Supply (Max) | 8mA |
Current - Output (Max) | 10mA | Bandwidth | 30kHz |
Axis | Single |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF