Part Number | ACS722KMATR-10AB-T | Manufacturer | Allegro MicroSystems, LLC. |
---|---|---|---|
Description | SENSOR CURRENT HALL 10A AC/DC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 42504 pcs | Data sheet | ACS722KMATR-10AB-T.pdf |
Voltage - Supply | 3 V ~ 3.6 V | Series | - |
Sensor Type | Hall Effect, Open Loop | Sensitivity | 132mV/A |
Response Time | 5µs | Polarization | Bidirectional |
Packaging | Tape & Reel (TR) | Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Output | Ratiometric, Voltage | Other Names | 620-1738-2 ACS722KMATR-10B-T |
Operating Temperature | -40°C ~ 125°C | Number of Channels | 1 |
Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Linearity | ±1% | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Frequency | DC ~ 80kHz | For Measuring | AC/DC |
Detailed Description | Current Sensor 10A 1 Channel Hall Effect, Open Loop Bidirectional 16-SOIC (0.295", 7.50mm Width) | Current - Supply (Max) | 12mA |
Current - Sensing | 10A | Accuracy | ±2.5% |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF