| Part Number | SDR1005-470KL | Manufacturer | Bourns, Inc. |
|---|---|---|---|
| Description | FIXED IND 47UH 1.4A 190 MOHM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 284801 pcs | Data sheet | SDR1005-470KL.pdf |
| Type | Wirewound | Tolerance | ±10% |
| Supplier Device Package | - | Size / Dimension | 0.500" L x 0.394" W (12.70mm x 10.00mm) |
| Shielding | Unshielded | Series | SDR1005 |
| Ratings | - | Q @ Freq | 30 @ 2.2MHz |
| Packaging | Tape & Reel (TR) | Package / Case | Nonstandard |
| Other Names | SDR1005-470KL-ND SDR1005-470KLTR SDR1005470KL |
Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ferrite | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 1kHz | Inductance | 47µH |
| Height - Seated (Max) | 0.197" (5.00mm) | Frequency - Self Resonant | 12MHz |
| Detailed Description | 47µH Unshielded Wirewound Inductor 1.4A 190 mOhm Max Nonstandard | DC Resistance (DCR) | 190 mOhm Max |
| Current Rating | 1.4A | Current - Saturation | 1.6A |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



