| Part Number | HDR200MET80M-G-V-SM | Manufacturer | Chip Quik, Inc. |
|---|---|---|---|
| Description | 2.00 MM 80 PIN VERTICAL MALE HEA | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 39894 pcs | Data sheet | HDR200MET80M-G-V-SM.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Shrouding | Unshrouded |
| Series | Proto-Advantage | Row Spacing - Mating | 0.079" (2.00mm) |
| Pitch - Mating | 0.079" (2.00mm) | Packaging | Bulk |
| Overall Contact Length | - | Operating Temperature | - |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 80 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | - |
| Mated Stacking Heights | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | - | Insulation Height | 0.079" (2.00mm) |
| Insulation Color | - | Ingress Protection | - |
| Features | - | Fastening Type | Push-Pull |
| Detailed Description | Connector Header Surface Mount 80 position 0.079" (2.00mm) | Current Rating | - |
| Contact Type | Male Pin | Contact Shape | Square |
| Contact Material | - | Contact Length - Post | - |
| Contact Length - Mating | 0.157" (4.00mm) | Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | - | Contact Finish - Post | Gold |
| Contact Finish - Mating | Gold | Connector Type | Header, Breakaway |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










