| Part Number | MCE4CT-A2-0000-00A5AAAA1 | Manufacturer | Cree |
|---|---|---|---|
| Description | LED RGBW XLAMP WTR CLR SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 7790 pcs | Data sheet | 1.MCE4CT-A2-0000-00A5AAAA1.pdf2.MCE4CT-A2-0000-00A5AAAA1.pdf |
| Wavelength | 625nm Red, 528nm Green, 458nm Blue, 6350K White | Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.4V Green, 3.2V Blue, 3.2V White |
| Viewing Angle | 115° | Thermal Resistance of Package | 6°C/W |
| Temperature - Test | 25°C | Supplier Device Package | SMD |
| Size / Dimension | 0.276" L x 0.295" W (7.00mm x 7.50mm) | Series | XLamp® MC-E |
| Packaging | Original-Reel® | Package / Case | 8-SMD, Gull Wing Exposed Pad |
| Other Names | MCE4CT-A2-0000-00A5AAAA1DKR | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) | Lumens/Watt @ Current - Test | 42 lm/W Red, 56 lm/W Green, 7 lm/W Blue, 89 lm/W White, Cool |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.184" (4.68mm) |
| Flux @ Current/Temperature - Test | 31 lm Red, 67 lm Green, 8 lm Blue, 100 lm White | Detailed Description | LED Lighting Color XLamp® MC-E Red, Green, Blue, White - Cool (RGBW) 625nm Red, 528nm Green, 458nm Blue, 6350K White 8-SMD, Gull Wing Exposed Pad |
| Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White | Current - Max | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
| Color | Red, Green, Blue, White - Cool (RGBW) | Base Part Number | MCE4CT |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




