| Part Number | XMLCTW-A2-0000-00C3ACA02 | Manufacturer | Cree |
|---|---|---|---|
| Description | LED XML RGBW SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 10199 pcs | Data sheet | XMLCTW-A2-0000-00C3ACA02.pdf |
| Wavelength | 625nm Red, 528nm Green, 458nm Blue, 6850K White | Voltage - Forward (Vf) (Typ) | 2.25V Red, 3.3V Green, 3.1V Blue, 3.1V White |
| Viewing Angle | 130° | Thermal Resistance of Package | 3.5°C/W |
| Temperature - Test | 25°C | Supplier Device Package | SMD |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | Series | XLamp® XM-L |
| Packaging | Tape & Reel (TR) | Package / Case | 2020 (5050 Metric) |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lumens/Watt @ Current - Test | 85 lm/W Red, 87 lm/W Green, 25 lm/W Blue, 101 lm/W White | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.124" (3.15mm) | Flux @ Current/Temperature - Test | 67 lm Red, 101 lm Green, 27 lm Blue, 110 lm White |
| Detailed Description | LED Lighting Color XLamp® XM-L Red, Green, Blue, White - Cool (RGBW) 625nm Red, 528nm Green, 458nm Blue, 6850K White 2020 (5050 Metric) | Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White |
| Current - Max | 1A Red, 1A Blue, 1A Green, 1A White | Color | Red, Green, Blue, White - Cool (RGBW) |
| Base Part Number | XMLCTW |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



