| Part Number | XMLEZW-02-0000-0B00T527F | Manufacturer | Cree |
|---|---|---|---|
| Description | LED EASYWHT WARM WHT 2700K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 21375 pcs | Data sheet | 1.XMLEZW-02-0000-0B00T527F.pdf2.XMLEZW-02-0000-0B00T527F.pdf |
| Voltage - Forward (Vf) (Typ) | 6V | Viewing Angle | 115° |
| Thermal Resistance of Package | 2.5°C/W | Supplier Device Package | SMD |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | Series | EasyWhite™, XLamp® XM-L |
| Packaging | Tape & Reel (TR) | Package / Case | 2020 (5050 Metric) |
| Other Names | XMLEZW-02-0000-0B00T527FTR XMLEZW0200000B00T527F |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lumens/Watt @ Current - Test | 64 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.124" (3.15mm) |
| Flux @ 85°C, Current - Test | 270 lm (260 lm ~ 280 lm) | Flux @ 25°C, Current - Test | - |
| Detailed Description | LED Lighting EasyWhite™, XLamp® XM-L White, Warm 2700K 4-Step MacAdam Ellipse 6V 700mA 115° 2020 (5050 Metric) | Current - Test | 700mA |
| Current - Max | 2A | Color | White, Warm |
| CRI (Color Rendering Index) | 82 (Typ) | CCT (K) | 2700K 4-Step MacAdam Ellipse |
| Base Part Number | XMLEZW |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



