| Part Number | XREWHT-L1-0000-006E5 | Manufacturer | Cree |
|---|---|---|---|
| Description | LED XLAMP NEUTRAL WHT 4000K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 23804 pcs | Data sheet | 1.XREWHT-L1-0000-006E5.pdf2.XREWHT-L1-0000-006E5.pdf |
| Voltage - Forward (Vf) (Typ) | 3.3V | Viewing Angle | 90° |
| Thermal Resistance of Package | 8°C/W | Supplier Device Package | SMD |
| Size / Dimension | 0.354" L x 0.276" W (9.00mm x 7.00mm) | Series | XLamp® XR-E |
| Packaging | Tape & Reel (TR) | Package / Case | 3529 (9073 Metric) |
| Other Names | XREWHT-L1-0000-005E5 XREWHT-L1-0000-005E5TR XREWHT-L1-0000-005E5TR-ND XREWHT-L1-0000-006E5TR XREWHTL10000006E5 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) | Lumens/Watt @ Current - Test | 56 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.181" (4.60mm) |
| Flux @ 85°C, Current - Test | - | Flux @ 25°C, Current - Test | 65 lm (62 lm ~ 67 lm) |
| Detailed Description | LED Lighting XLamp® XR-E White, Neutral 4000K 3.3V 350mA 90° 3529 (9073 Metric) | Current - Test | 350mA |
| Current - Max | 700mA | Color | White, Neutral |
| CRI (Color Rendering Index) | 75 (Typ) | CCT (K) | 4000K |
| Base Part Number | XRE |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



