| Part Number | CCSO-914X3-1000 | Manufacturer | Crystek Corporation |
|---|---|---|---|
| Description | OSC SO 1.000GHZ SINE WAVE SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2182 pcs | Data sheet | CCSO-914X3-1000.pdf |
| Voltage - Supply | 3.3V | Type | SO (SAW) |
| Size / Dimension | 0.559" L x 0.360" W (14.20mm x 9.14mm) | Series | CCSO |
| Ratings | - | Packaging | Strip |
| Package / Case | 4-SMD, No Lead | Output | Sine Wave |
| Other Names | 744-1291 CCSO-914X3-1000.000 CCSO914X31000 |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.210" (5.33mm) |
| Function | - | Frequency Stability | ±120ppm |
| Frequency | 1GHz | Detailed Description | 1GHz SO (SAW) Sine Wave Oscillator 3.3V 4-SMD, No Lead |
| Current - Supply (Max) | 35mA | Current - Supply (Disable) (Max) | - |
| Base Resonator | Crystal |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






