EPCOS
| Part Number | B65754J0000R030 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORES | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 70043 pcs | Data sheet | B65754J0000R030.pdf |
| Tolerance | - | Series | B65754 |
| Other Names | B65754J R 30 B65754JR30 B65754JR30-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 22.1 | Material | N30 |
| Length | 14.30mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 4300 | Height | 4.25mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 539 | Effective Length (le) mm | 25.3 |
| Effective Area (Ae) mm² | 25.3 | Diameter | - |
| Core Type | TT | Core Factor (ΣI/A) mm1 | 0.84 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














