| Part Number | MAL202135689E3 | Manufacturer | Electro-Films (EFI) / Vishay |
|---|---|---|---|
| Description | CAP ALUM 68UF 20% 16V AXIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 242347 pcs | Data sheet | MAL202135689E3.pdf |
| Voltage - Rated | 16V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.177" Dia x 0.394" L (4.50mm x 10.00mm) |
| Series | 021 ASM | Ripple Current @ High Frequency | 108mA @ 10kHz |
| Ratings | - | Polarization | Polar |
| Packaging | Tape & Box (TB) | Package / Case | Axial, Can |
| Other Names | 2222 021 35689 222202135689 4017PHTB |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lifetime @ Temp. | 2500 Hrs @ 85°C | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Impedance | 2.4 Ohms |
| Height - Seated (Max) | - | ESR (Equivalent Series Resistance) | 3.8 Ohm |
| Detailed Description | 68µF 16V Aluminum Electrolytic Capacitors Axial, Can 3.8 Ohm 2500 Hrs @ 85°C | Capacitance | 68µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



