| Part Number | VJ1206Y333KXACW1BC | Manufacturer | Electro-Films (EFI) / Vishay |
|---|---|---|---|
| Description | CAP CER 0.033UF 50V X7R 1206 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1316282 pcs | Data sheet | 1.VJ1206Y333KXACW1BC.pdf2.VJ1206Y333KXACW1BC.pdf3.VJ1206Y333KXACW1BC.pdf4.VJ1206Y333KXACW1BC.pdf5.VJ1206Y333KXACW1BC.pdf6.VJ1206Y333KXACW1BC.pdf |
| Voltage - Rated | 50V | Tolerance | ±10% |
| Thickness (Max) | 0.037" (0.95mm) | Temperature Coefficient | X7R |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Series | VJ |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 1206 (3216 Metric) | Other Names | 1206B333K500BT 1206B333K500CT 2252 114 41333 225211441333 720-1607-2 BC1324TR BC1324TR-ND |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Style | - |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | - | Features | - |
| Detailed Description | 0.033µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric) | Capacitance | 0.033µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



