| Part Number | 570MAC000118DG | Manufacturer | Energy Micro (Silicon Labs) |
|---|---|---|---|
| Description | OSC XO 156.2500MHZ LVPECL SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 8177 pcs | Data sheet | 570MAC000118DG.pdf |
| Voltage - Supply | 3.3V | Type | XO (Standard) |
| Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | Series | Si570 |
| Ratings | - | Packaging | Tray |
| Package / Case | 8-SMD, No Lead | Output | LVPECL |
| Other Names | 336-3900 570MAC000118DG-ND Q9018008LB |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Function | Enable/Disable (Reprogrammable) |
| Frequency Stability | ±50ppm | Frequency | 156.25MHz |
| Detailed Description | 156.25MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable (Reprogrammable) 8-SMD, No Lead | Current - Supply (Max) | 130mA |
| Current - Supply (Disable) (Max) | 75mA | Base Resonator | Crystal |
| Absolute Pull Range (APR) | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



