| Part Number | MA-406 7.3728M50X-C0: PURE SN | Manufacturer | Epson |
|---|---|---|---|
| Description | CRYSTAL 7.3728 MHZ 18.0PF SMD | Lead Free Status / RoHS Status | Contains lead / RoHS Compliant |
| Quantity Available | 217744 pcs | Data sheet | 1.MA-406 7.3728M50X-C0: PURE SN.pdf2.MA-406 7.3728M50X-C0: PURE SN.pdf3.MA-406 7.3728M50X-C0: PURE SN.pdf |
| Type | MHz Crystal | Size / Dimension | 0.461" L x 0.189" W (11.70mm x 4.80mm) |
| Series | MA-406 | Ratings | - |
| Packaging | Tape & Reel (TR) | Package / Case | 4-SOJ, 9.60mm pitch |
| Other Names | 831927 MA-406 7.3728M50X-C0 PURE SN MA-406 7.3728M50X-C0: PURE SN-ND MA-406 7.3728M50X-C0:PURE SN MA-406 7.3728M50X-C0:PURE SN-ND Q22MA40621570 Q22MA4062157000 SER4284TR |
Operating Temperature | -40°C ~ 85°C |
| Operating Mode | Fundamental | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Load Capacitance | 18pF |
| Lead Free Status / RoHS Status | Contains lead / RoHS Compliant | Height - Seated (Max) | 0.146" (3.70mm) |
| Frequency Tolerance | ±50ppm | Frequency Stability | ±50ppm |
| Frequency | 7.3728MHz | ESR (Equivalent Series Resistance) | 80 Ohms |
| Detailed Description | 7.3728MHz ±50ppm Crystal 18pF 80 Ohms 4-SOJ, 9.60mm pitch |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



