| Part Number | EFD12/6/3.5-3F36-S | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | FERRITE CORE 2PC SET | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 54090 pcs | Data sheet | 1.EFD12/6/3.5-3F36-S.pdf2.EFD12/6/3.5-3F36-S.pdf3.EFD12/6/3.5-3F36-S.pdf |
| Width | 3.50mm | Tolerance | ±25% |
| Supplier Device Package | EFD 12 x 6 x 3.5 | Series | - |
| Other Names | 1779-1072 432202514971 BM1EFD120603U5700S |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 10.7 | Material | 3F36 |
| Length | 12.50mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 6.20mm | Gap | Ungapped |
| Finish | Uncoated | Effective Permeability (µe) | 1130 |
| Effective Magnetic Volume (Ve) mm³ | 325 | Effective Length (le) mm | 28.5 |
| Effective Area (Ae) mm² | 11.4 | Diameter | - |
| Core Type | EFD | Core Factor (ΣI/A) mm1 | 2.5 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














