| Part Number | EFD20/10/7-3C96 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 142177 pcs | Data sheet | 1.EFD20/10/7-3C96.pdf2.EFD20/10/7-3C96.pdf3.EFD20/10/7-3C96.pdf |
| Width | 6.65mm | Tolerance | - |
| Supplier Device Package | EFD 20 x 10 x 7 | Series | - |
| Other Names | 1779-1076 432701821231 BG5EFD2010071U20PP |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | 3C96 | Length | 20.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 10.00mm |
| Gap | - | Finish | Uncoated |
| Diameter | - | Core Type | EFD |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













