| Part Number | EFD30/15/9-3C96 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 82692 pcs | Data sheet | 1.EFD30/15/9-3C96.pdf2.EFD30/15/9-3C96.pdf3.EFD30/15/9-3C96.pdf |
| Width | 9.10mm | Tolerance | - |
| Supplier Device Package | EFD 30 x 15 x 9 | Series | - |
| Other Names | 1779-1082 432701821341 BG5EFD3015091U90PP |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | 3C96 | Length | 30.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 15.00mm |
| Gap | - | Finish | Uncoated |
| Diameter | - | Core Type | EFD |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













