| Part Number | ER41/7.6/32-3C92 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 40048 pcs | Data sheet | 1.ER41/7.6/32-3C92.pdf2.ER41/7.6/32-3C92.pdf3.ER41/7.6/32-3C92.pdf |
| Width | 32.00mm | Tolerance | - |
| Supplier Device Package | ER 41 x 7.6 x 32 | Series | - |
| Other Names | 1779-1097 432701846261 BJ3ER04107326U400P |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | 3C92 | Length | 40.64mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 7.60mm |
| Gap | - | Finish | Uncoated |
| Diameter | - | Core Type | ER |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














