| Part Number | ETD29/16/10-3C97 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 90968 pcs | Data sheet | 1.ETD29/16/10-3C97.pdf2.ETD29/16/10-3C97.pdf3.ETD29/16/10-3C97.pdf |
| Width | 9.80mm | Tolerance | - |
| Supplier Device Package | ETD 29 x 16 x 10 | Series | - |
| Other Names | 1779-1101 432701847381 BH4ETD2916102U80PP |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | 3C97 | Length | 30.60mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 15.80mm |
| Gap | - | Finish | Uncoated |
| Diameter | - | Core Type | ETD |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















