| Part Number | ETD39/20/13-3C97 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 61405 pcs | Data sheet | 1.ETD39/20/13-3C97.pdf2.ETD39/20/13-3C97.pdf3.ETD39/20/13-3C97.pdf |
| Width | 12.80mm | Tolerance | - |
| Supplier Device Package | ETD 39 x 20 x 13 | Series | - |
| Other Names | 1779-1105 432701851141 BH4ETD3920133U60PP |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | 3C97 | Length | 40.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 19.80mm |
| Gap | - | Finish | Uncoated |
| Diameter | - | Core Type | ETD |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















