| Part Number | I93/28/30-3C94 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3196 pcs | Data sheet | 1.I93/28/30-3C94.pdf2.I93/28/30-3C94.pdf3.I93/28/30-3C94.pdf |
| Width | 30.00mm | Tolerance | - |
| Supplier Device Package | I 93 x 28 x 30 | Series | - |
| Other Names | 1779-1116 432701824401 BG4II093283000000P |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | 3C94 | Length | 93.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 27.50mm |
| Gap | - | Finish | Uncoated |
| Diameter | - | Core Type | I |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









