| Part Number | PLT14/5/1.5/S-3C95 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 151430 pcs | Data sheet | 1.PLT14/5/1.5/S-3C95.pdf2.PLT14/5/1.5/S-3C95.pdf3.PLT14/5/1.5/S-3C95.pdf |
| Width | 5.00mm | Tolerance | - |
| Supplier Device Package | PLT 14 x 5 x 1.5 | Series | - |
| Other Names | 1779-1140 432202093741 BH3PLS1405011F700P |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | 3C95 | Length | 14.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 1.50mm |
| Gap | - | Finish | Uncoated |
| Diameter | - | Core Type | PLT |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













