| Part Number | PLT38/25/2.7-3C95 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 48396 pcs | Data sheet | 1.PLT38/25/2.7-3C95.pdf2.PLT38/25/2.7-3C95.pdf3.PLT38/25/2.7-3C95.pdf4.PLT38/25/2.7-3C95.pdf |
| Width | 25.40mm | Tolerance | - |
| Supplier Device Package | PLT 38 x 25 x 2.7 | Series | - |
| Other Names | 1779-1155 432202072651 BH3PL03825028F900P |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | 3C95 | Length | 38.10mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 2.70mm |
| Gap | - | Finish | Uncoated |
| Diameter | - | Core Type | PLT |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











