FERROXCUBE
| Part Number | UR55/38/36-3C90 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | U AND UR CORES | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 9140 pcs | Data sheet | UR55/38/36-3C90.pdf |
| Width | 23.50mm | Tolerance | - |
| Supplier Device Package | UR 55 x 38 x 36 | Series | * |
| Other Names | 1779-1460 432701836221 BG3UR05538365U80PP UR55/38/36-3C90-ND |
Moisture Sensitivity Level (MSL) | Not Applicable |
| Material | 3C90 | Length | 54.90mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 37.50mm |
| Gap | - | Finish | Uncoated |
| Diameter | - | Core Type | UR |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








