| Part Number | 15220802601000 | Manufacturer | HARTING |
|---|---|---|---|
| Description | CONN RECPT 80POS 1.27MM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 15138 pcs | Data sheet | 1.15220802601000.pdf2.15220802601000.pdf3.15220802601000.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board or Cable | Series | har-flex® |
| Row Spacing - Mating | 0.050" (1.27mm) | Pitch - Mating | 0.050" (1.27mm) |
| Packaging | Tape & Reel (TR) | Other Names | 1195-3411-2 |
| Operating Temperature | -55°C ~ 125°C | Number of Rows | 2 |
| Number of Positions Loaded | All | Number of Positions | 80 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | 10.8mm ~ 13.8mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Liquid Crystal Polymer (LCP) |
| Insulation Height | 0.356" (9.05mm) | Insulation Color | Black |
| Ingress Protection | - | Features | Board Guide, Pick and Place, Solder Retention |
| Fastening Type | Push-Pull | Detailed Description | 80 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold |
| Current Rating | - | Contact Type | Female Socket |
| Contact Shape | Square | Contact Material | Copper Alloy |
| Contact Length - Post | - | Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | - | Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold | Connector Type | Receptacle |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












