Honeywell Sensing and Productivity Solutions| Part Number | SS496B-T2 | Manufacturer | Honeywell Sensing and Productivity Solutions |
|---|---|---|---|
| Description | SENSOR LINEAR ANALOG RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 69772 pcs | Data sheet | 1.SS496B-T2.pdf2.SS496B-T2.pdf3.SS496B-T2.pdf |
| Voltage - Supply | 4.5 V ~ 10.5 V | Technology | Hall Effect |
| Supplier Device Package | Radial Lead | Series | SS490 |
| Sensing Range | ±84mT | Resolution | - |
| Packaging | Tape & Box (TB) | Package / Case | 3-SIP |
| Output Type | Analog Voltage | Other Names | 480-6213-2 480-6213-2-ND 480-6213-3 SS496B-T2-ND |
| Operating Temperature | -40°C ~ 150°C (TA) | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | Temperature Compensated |
| Detailed Description | Hall Effect Sensor Single Axis Radial Lead | Current - Supply (Max) | 8.7mA |
| Current - Output (Max) | 10mA | Bandwidth | - |
| Axis | Single |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




