| Part Number | MSM7515 | Manufacturer | ICCNexergy (Inventus Power) |
|---|---|---|---|
| Description | AC/DC CONVERTER 15V 75W | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 5283 pcs | Data sheet | MSM7515.pdf |
| Voltage - Output 4 | - | Voltage - Output 3 | - |
| Voltage - Output 2 | - | Voltage - Output 1 | 15V |
| Voltage - Input | 90 ~ 264 VAC | Type | Open Frame |
| Size / Dimension | 5.75" L x 3.40" W x 1.66" H (146.1mm x 86.4mm x 42.2mm) | Series | MSM75 |
| Power (Watts) | 75W | Other Names | EPS354 MSM7515-ND Q2366297 |
| Operating Temperature | 0°C ~ 50°C | Number of Outputs | 1 |
| Mounting Type | Chassis Mount | Minimum Load Required | - |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Features | Universal Input |
| Efficiency | 80% | Detailed Description | Open Frame AC DC Converter 1 Output 15V 5A 90 ~ 264 VAC Input |
| Current - Output (Max) | 5A | Approvals | CE |
| Applications | Medical |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








