Industrial Fiber Optics, Inc.
| Part Number | IF-C-LG16 | Manufacturer | Industrial Fiber Optics, Inc. |
|---|---|---|---|
| Description | CBL FIBER OPTIC 265UM SMPLX 1M | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 24072 pcs | Data sheet | |
| Type | Multimode, Simplex | Tensile Strength | 7kg |
| Style | Standard | Series | ESKA™ |
| Refractive Index - Core | 1.492 | Ratings | - |
| Packaging | Bulk | Other Names | IF C LG16 SH 1016 SH1016 |
| Operating Temperature | - | Numerical Aperture | 0.5 |
| Length | 3.28' (1.00m) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Jacket Color | Black | Jacket (Insulation) Material | Polyethylene (PE) |
| Jacket (Insulation) Diameter | 0.087" (2.21mm) | Features | - |
| Detailed Description | Fiber Optic Cable Black Multimode, Simplex 265µm 3.28' (1.00m) | Core Material | Polymethyl - Methacrylate Resin |
| Core Diameter | 255µm | Cladding Material | Fluorinated Polymer |
| Cladding Diameter | 265µm | Bend Radius | - |
| Attenuation - Typ | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














