JST
| Part Number | S4B-PH-K-S-GZ | Manufacturer | JST |
|---|---|---|---|
| Description | PH HEADER (SIDE) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 208660 pcs | Data sheet | |
| Voltage Rating | 100V | Termination | Press-Fit, Solder |
| Style | Board to Cable/Wire | Shrouding | Shrouded - 4 Wall |
| Series | PH | Row Spacing - Mating | - |
| Pitch - Mating | 0.079" (2.00mm) | Packaging | Bulk |
| Overall Contact Length | - | Operating Temperature | -25°C ~ 85°C |
| Number of Rows | 1 | Number of Positions Loaded | All |
| Number of Positions | 4 | Mounting Type | Through Hole, Right Angle |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Polyamide (PA66), Nylon 6/6 | Insulation Height | 0.189" (4.80mm) |
| Insulation Color | Natural | Ingress Protection | - |
| Features | - | Fastening Type | Detent Lock |
| Detailed Description | Connector Header Through Hole, Right Angle 4 position 0.079" (2.00mm) | Current Rating | 2A |
| Contact Type | Male Pin | Contact Shape | Square |
| Contact Material | Brass | Contact Length - Post | 0.134" (3.40mm) |
| Contact Length - Mating | 0.130" (3.30mm) | Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | - | Contact Finish - Post | Tin-Lead |
| Contact Finish - Mating | Tin-Lead | Connector Type | Header |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





