| Part Number | TRAB806/17103 | Manufacturer | Laird Technologies - Antennas |
|---|---|---|---|
| Description | RF ANT 850MHZ/900MHZ DOME NMO | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2420 pcs | Data sheet | 1.TRAB806/17103.pdf2.TRAB806/17103.pdf |
| VSWR | 2, 2.5 | Termination | Connector, NMO |
| Series | Phantom® | Return Loss | - |
| Power - Max | 100W | Packaging | Bulk |
| Other Names | 994-1074 TRAB80617103 |
Number of Bands | 7 |
| Mounting Type | Base Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Height (Max) | 2.300" (58.42mm) | Gain | 5.9dBi, 5.8dBi, 5.1dBi, 4.2dBi, 4.2dBi, 4.4dBi, 3dBi |
| Frequency Range | 806MHz ~ 960MHz, 1.575GHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz | Frequency Group | Wide Band |
| Frequency (Center/Band) | 850MHz, 900MHz, 1.575GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz | Features | - |
| Detailed Description | 850MHz, 900MHz, 1.575GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz AMPS, DCS, GPS, GSM, PCS, UMTS Dome RF Antenna 806MHz ~ 960MHz, 1.575GHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz 5.9dBi, 5.8dBi, 5.1dBi, 4.2dBi, 4.2dBi, 4.4dBi, 3dBi Connector, NMO Base Mount | Applications | AMPS, DCS, GPS, GSM, PCS, UMTS |
| Antenna Type | Dome |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














