
| Part Number | OPA2832ID | Manufacturer | N/A |
|---|---|---|---|
| Description | IC OPAMP DUAL HI-SPD LP 8-SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 25537 pcs | Data sheet | |
| Voltage - Supply, Single/Dual (±) | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | Supplier Device Package | 8-SOIC |
| Slew Rate | 300 V/µs | Series | - |
| Packaging | Tube | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | Rail-to-Rail | Other Names | 296-18002-5 OPA2832IDG4 OPA2832IDG4-ND |
| Number of Circuits | 2 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Video Amp, 2 Voltage Feedback 8-SOIC | Current - Supply | 8.5mA |
| Current - Output / Channel | 82mA | Base Part Number | OPA2832 |
| Applications | Voltage Feedback | -3db Bandwidth | 250MHz |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















