
| Part Number | LM7705MME/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC REG SWITCHED CAP INV 8VSSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 122430 pcs | Data sheet | |
| Voltage - Start Up | Charge Pump | Voltage - Output (Max) | -0.23V |
| Voltage - Input (Max) | 5.25V | Voltage - Dropout (Typical) | 3V |
| Voltage - Breakdown | 8-VSSOP | Series | - |
| RoHS Status | Digi-Reel® | Regulator Topology | 26mA |
| Polarization | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Output Type | Fixed |
| Output Configuration | 1 | Output | Step-Down |
| Other Names | LM7705MME/NOPBDKR LM7705MMEDKR LM7705MMEDKR-ND |
Operating Temperature | -40°C ~ 125°C (TJ) |
| Number of DAC's | 92kHz | Noise - 0.1Hz to 10Hz | - |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Part Number | LM7705MME/NOPB | Expanded Description | Charge Pump Switching Regulator IC Negative Fixed -0.23V 1 Output 26mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Description | IC REG SWITCHED CAP INV 8VSSOP | Contact Rating @ Voltage | Negative |
| Clock Sync | No |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















