Part Number | MTD3910PM | Manufacturer | Marktech Optoelectronics |
---|---|---|---|
Description | PHOTODIODE 900NM LOW PROFILE DOM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 21221 pcs | Data sheet | MTD3910PM.pdf |
Wavelength | 900nm | Voltage - DC Reverse (Vr) (Max) | 30V |
Viewing Angle | - | Spectral Range | 400nm ~ 1100nm |
Series | - | Responsivity @ nm | 0.58 A/W @ 900nm |
Response Time | - | Package / Case | TO-18-2 Metal Can |
Other Names | 1125-1419 MTD3910PM-DIG |
Operating Temperature | -30°C ~ 100°C |
Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Diode Type | - |
Detailed Description | Photodiode 900nm TO-18-2 Metal Can | Current - Dark (Typ) | 10nA (Max) |
Color - Enhanced | - | Active Area | - |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF