Part Number | DS1775R4+T&R | Manufacturer | Maxim Integrated |
---|---|---|---|
Description | SENSOR DIGITAL -55C-125C SOT23-5 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 109875 pcs | Data sheet | DS1775R4+T&R.pdf |
Voltage - Supply | 2.7 V ~ 5.5 V | Test Condition | 10°C ~ 85°C (-55°C ~ 125°C) |
Supplier Device Package | SOT-23-5 | Series | - |
Sensor Type | Digital, Local | Sensing Temperature - Remote | - |
Sensing Temperature - Local | -55°C ~ 125°C | Resolution | 11 b |
Packaging | Tape & Reel (TR) | Package / Case | SC-74A, SOT-753 |
Output Type | I²C | Other Names | DS1775R4+T&R-ND DS1775R4+TR |
Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Features | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b SOT-23-5 |
Accuracy - Highest (Lowest) | ±2°C (±3°C) |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF