| Part Number | 853-99-098-10-001000 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | CONN SKT DBL | Lead Free Status / RoHS Status | RoHS non-compliant |
| Quantity Available | 4469 pcs | Data sheet | 1.853-99-098-10-001000.pdf2.853-99-098-10-001000.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Series | 853 |
| Row Spacing - Mating | 0.050" (1.27mm) | RoHS Status | RoHS non-compliant |
| Pitch - Mating | 0.050" (1.27mm) | Packaging | Bulk |
| Operating Temperature | -55°C ~ 125°C | Number of Rows | 2 |
| Number of Positions Loaded | All | Number of Positions | 98 |
| Mounting Type | Through Hole | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Insulation Height | 0.158" (4.01mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | 98 Position Receptacle Connector Through Hole |
| Current Rating | 3A | Contact Type | Female Socket |
| Contact Shape | Circular | Contact Material | Beryllium Copper |
| Contact Length - Post | 0.102" (2.60mm) | Contact Finish Thickness - Post | 200.0µin (5.08µm) |
| Contact Finish Thickness - Mating | 100.0µin (2.54µm) | Contact Finish - Post | Tin-Lead |
| Contact Finish - Mating | Tin-Lead | Connector Type | Receptacle |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









