| Part Number | 2406KL-04W-B10-L00 | Manufacturer | NMB Technologies Corp. |
|---|---|---|---|
| Description | FAN AXIAL 60X15MM 12VDC WIRE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 10187 pcs | Data sheet | 1.2406KL-04W-B10-L00.pdf2.2406KL-04W-B10-L00.pdf3.2406KL-04W-B10-L00.pdf |
| Width | 15.00mm | Weight | 0.099 lb (44.91g) |
| Voltage Range | 7 ~ 13.8VDC | Voltage - Rated | 12VDC |
| Termination | 2 Wire Leads | Static Pressure | 0.034 in H2O (8.5 Pa) |
| Size / Dimension | Square - 60mm L x 60mm H | Series | 06015KA |
| RPM | 1800 RPM | Power (Watts) | 480mW |
| Other Names | 06015KA-12J-AA-00 2406KL04WB10L00 P12827 |
Operating Temperature | 14 ~ 140°F (-10 ~ 60°C) |
| Noise | 19.0 dB | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Frame | Plastic | Material - Blade | Plastic |
| Lifetime @ Temp. | 70000 Hrs @ 25°C | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Features | - |
| Fan Type | Tubeaxial | Current Rating | 0.040A |
| Bearing Type | Ball | Approvals | CE, CSA, UL, VDE |
| Air Flow | 6.7 CFM (0.188m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













