| Part Number | 5915PC-12T-B20-A00 | Manufacturer | NMB Technologies Corp. |
|---|---|---|---|
| Description | FAN AXIAL 172X38MM 115VAC TERM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2128 pcs | Data sheet | 1.5915PC-12T-B20-A00.pdf2.5915PC-12T-B20-A00.pdf3.5915PC-12T-B20-A00.pdf |
| Width | 38.00mm | Weight | 1.8 lbs (816.5g) |
| Voltage Range | - | Voltage - Rated | 115VAC |
| Termination | 2 Terminals | Static Pressure | 0.472 in H2O (117.6 Pa) |
| Size / Dimension | Rectangular/Rounded - 172mm L x 150mm H | Series | 15038PB |
| RPM | 2600 RPM | Power (Watts) | 22.00W |
| Other Names | 15038PB-A1K-EA-00 5915PC-12T-B20-A00-ND 5915PC12TB20A00 5915PC12TB20A00-ND P15678 |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 50.0 dB | Moisture Sensitivity Level (MSL) | Not Applicable |
| Material - Frame | Aluminum | Material - Blade | Polycarbonate (PC), Fiberglass Reinforced |
| Lifetime @ Temp. | 50000 Hrs @ 25°C | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Features | - |
| Fan Type | Tubeaxial | Current Rating | 0.210A |
| Bearing Type | Ball | Approvals | CE, CSA, UL, VDE |
| Air Flow | 166.0 CFM (4.65m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










